TRIDENT R22SC ORB Control Panel Assembly

#PartDescriptionPriceReqNotesAvailability
1 283-1757 ROSE $5.50 7 usually ships 25-55 days
2 283-1868 PLASTIC CLAMP 2.5X98 $2.84 1 usually ships 25-55 days
3 283-1871 PLASTIC CLAMP 4.5X200 $3.08 1 usually ships 25-55 days
4 283-2065 SCREW M5x16 TCEI UNI 5931 ZINC-PLATED $2.93 4 usually ships 25-55 days
5 283-2088 LOCK NUT 2.9X9.5 DIN 7981 GALV. $3.08 20 usually ships 25-55 days
6 283-2519 SEAL RING NUT MEC 1UW STEERING WHEEL $7.71 4 usually ships 25-55 days
7 283-2520 GREY CAP RAL7004 HORN $6.20 1 usually ships 25-55 days
8 283-2521 GREY CAP RAL7004 BRUSH $6.20 1 usually ships 25-55 days
9 283-2522 GREY CAP RAL7004 REVERSE $8.70 1 usually ships 25-55 days
10 283-2523 GREEN CAP RAL6018 inchECO MODE inch $10.22 1 usually ships 25-55 days
11 283-2527 SUP. STEERING SHAFT R22 L=105 FLANG.6 $203.60 1 usually ships 25-55 days
12 283-2543 STEERING CONTROL CARD 7CFCT000 R22-IM $412.29 1 usually ships 25-55 days
13 283-2544 STEERING WHEEL SUP.COVER + WINDOW R22 $66.46 1 usually ships 25-55 days
14 283-2545 STEERING WHEEL INF.COVER R22 $78.39 1 usually ships 25-55 days
15 283-2546 INTERNAL STEERING WHEEL PLAQUE MXR $30.02 1 usually ships 25-55 days
16 283-2552 EYELET SUPPORT D=4,1 (COD. 5461E) $3.10 1 usually ships 25-55 days
N/S 283-2665 CABLESTEERING FSR L=2400 $62.15 1 usually ships 25-55 days